<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Water for Good</title>
	<atom:link href="https://www.waterforgood.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.waterforgood.org/</link>
	<description>Latest posts from Water for Good.</description>
	<language>en-US</language>
	<lastBuildDate>Fri, 02 Oct 2026 15:56:23 GMT</lastBuildDate>
	<item>
		<title>Ten Years, One Muffin Stand: The Wise Family’s Final Muffins for Clean Water</title>
		<link>https://www.waterforgood.org/ten-years-one-muffin-stand-the-wise-familys-final-muffins-for-clean-water/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 15:56:23 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/ten-years-one-muffin-stand-the-wise-familys-final-muffins-for-clean-water/</guid>
		<description><![CDATA[The Wise family's final Muffins for Clean Water fundraiser runs Sept 30–Oct 7. After 10 years and $140,000+ raised for Water for Good, join in.]]></description>
	</item>
	<item>
		<title>The Unexpected Origin of Jerrycans</title>
		<link>https://www.waterforgood.org/the-unexpected-origin-of-jerrycans/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 16:30:10 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/the-unexpected-origin-of-jerrycans/</guid>
		<description><![CDATA[Why the jerry can, a WWII design almost rejected by the U.S., is still how families carry clean, safe water home today.]]></description>
	</item>
	<item>
		<title>Announcing Project SusTAin</title>
		<link>https://www.waterforgood.org/announcing-project-sustain/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 15:02:22 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/announcing-project-sustain/</guid>
		<description><![CDATA[We are pleased to announce Project SusTAin, a three-year, multi-million-dollar initiative that will strengthen the operation and maintenance of 225 existing solar-powered water systems across Cameroon and Uganda]]></description>
	</item>
	<item>
		<title>A Safer Journey Ahead for Elodie and Her Family</title>
		<link>https://www.waterforgood.org/a-safer-journey-ahead-for-elodie-and-her-family/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 17:29:22 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/a-safer-journey-ahead-for-elodie-and-her-family/</guid>
		<description><![CDATA[How safe water access in the Central African Republic restored Elodie’s livelihood after a dangerous encounter on her daily trek for water.]]></description>
	</item>
	<item>
		<title>Ear’s Journey to Hope in Rural Cambodia</title>
		<link>https://www.waterforgood.org/ears-journey-to-hope-in-rural-cambodia/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 16:26:38 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/ears-journey-to-hope-in-rural-cambodia/</guid>
		<description><![CDATA[Discover how Ear found clean water, proper sanitation, and community support in rural Cambodia through Water for Good and local partners.]]></description>
	</item>
	<item>
		<title>What is a Community Handover? (And Why It Matters)</title>
		<link>https://www.waterforgood.org/what-is-a-community-handover-and-why-it-matters/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 17:41:26 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/what-is-a-community-handover-and-why-it-matters/</guid>
		<description><![CDATA[In international development, we talk a lot about building things: drilling wells, laying kilometers of pipe, and constructing sanitation facilities. But the true turning point of any project isn't when the cement dries. It’s the moment the project stops belonging to the organization that built it and starts belonging entirely to the community.]]></description>
	</item>
	<item>
		<title>God Still Sees Me</title>
		<link>https://www.waterforgood.org/god-still-sees-me/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 16:06:24 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/god-still-sees-me/</guid>
		<description><![CDATA[At 106, Ibrahimu found restored health, dignity, and community in Tanzania through household sanitation and local faith partners. Read his story.]]></description>
	</item>
	<item>
		<title>On the Ground in Shinyanga, Tanzania</title>
		<link>https://www.waterforgood.org/on-the-ground-in-shinyanga-tanzania/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 18:54:27 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/on-the-ground-in-shinyanga-tanzania/</guid>
		<description><![CDATA[I recently traveled to Tanzania to collect stories of our work, transformation, and the hope we are seeing spring up in communities where we serve. 
Because Water for Good is doing truly unique and innovative work within the clean water sector in the Shinyanga region, we wanted to document our progress and encourage]]></description>
	</item>
	<item>
		<title>Reliable Water Fuels Kandi’s Beekeeping Business</title>
		<link>https://www.waterforgood.org/reliable-water-fuels-kandis-beekeeping-business/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 20:00:44 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/reliable-water-fuels-kandis-beekeeping-business/</guid>
		<description><![CDATA[Discover how safe water access transformed life for Kandi, a mother of eight in Ethiopia, empowering her to launch a farming and beekeeping business.]]></description>
	</item>
	<item>
		<title>The Village That Took Control of Its Water</title>
		<link>https://www.waterforgood.org/the-village-that-took-control-of-its-water/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 16:31:04 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/the-village-that-took-control-of-its-water/</guid>
		<description><![CDATA[See how a local committee in Cambodia took full ownership of their community well to ensure clean water and lasting independence.]]></description>
	</item>
	<item>
		<title>How Seven Steps Changed Everything for Kimlien</title>
		<link>https://www.waterforgood.org/how-seven-steps-changed-everything-for-kimlien/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 16:18:17 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/how-seven-steps-changed-everything-for-kimlien/</guid>
		<description><![CDATA[See how a new water point and seven simple steps changed everything for Kimlien’s family, replacing cycles of illness with a future of health.]]></description>
	</item>
	<item>
		<title>A Better Way Forward: Scaling Safe Water &amp; Sanitation Through Technical Assistance</title>
		<link>https://www.waterforgood.org/a-better-way-forward-scaling-safe-water-sanitation-through-technical-assistance/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 16:31:27 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/a-better-way-forward-scaling-safe-water-sanitation-through-technical-assistance/</guid>
		<description><![CDATA[Learn how we are using technical assistance to share nearly 50 years of expertise with partners to design sustainable water and sanitation systems.]]></description>
	</item>
	<item>
		<title>Health is a Package Deal: How Infrastructure and Empowerment Combine to Build Lasting Wellness</title>
		<link>https://www.waterforgood.org/health-is-a-package-deal-how-infrastructure-and-empowerment-combine-to-build-lasting-wellness/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 20:58:50 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/health-is-a-package-deal-how-infrastructure-and-empowerment-combine-to-build-lasting-wellness/</guid>
		<description><![CDATA[Learn how combining community-wide WASH infrastructure with household-level empowerment builds a complete package for lasting health.]]></description>
	</item>
	<item>
		<title>How Our Vision of a Healthy Village Approach Impacts Sanitation and Hygiene Habits in Rural Areas.</title>
		<link>https://www.waterforgood.org/how-the-vision-of-a-healthy-village-approach-impacts-sanitation-and-hygiene-habits-in-rural-areas/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Tue, 26 May 2026 15:51:13 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/how-the-vision-of-a-healthy-village-approach-impacts-sanitation-and-hygiene-habits-in-rural-areas/</guid>
		<description><![CDATA[Background 
To achieve basic sanitation in developing nations, the rate of progress must increase from an estimated 0.7% to 5% per year—a seven-fold increase. One of the key questions in rural sanitation is how effective different promotion methods are at creating significant behavioral change, and how long those new habits actually last.]]></description>
	</item>
	<item>
		<title>Why Reliable Maintenance Mattered for Elianne’s Family</title>
		<link>https://www.waterforgood.org/why-reliable-maintenance-mattered-for-eliannes-family/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Thu, 21 May 2026 18:41:32 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/why-reliable-maintenance-mattered-for-eliannes-family/</guid>
		<description><![CDATA[Discover why water infrastructure alone isn't enough. Read Elianne’s story from the CAR and see how professional maintenance ensures reliable, safe water.]]></description>
	</item>
	<item>
		<title>How the Global Fuel Shortage Impacts WASH Operations</title>
		<link>https://www.waterforgood.org/how-the-global-fuel-shortage-impacts-wash-operations/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Mon, 11 May 2026 20:02:22 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/how-the-global-fuel-shortage-impacts-wash-operations/</guid>
		<description><![CDATA[Learn how the global fuel crisis impacts our WASH programs in Ethiopia, CAR, Tanzania, Uganda, and Cambodia—and how we are adapting to deliver clean water.]]></description>
	</item>
	<item>
		<title>The Path Ahead: Our 2026–2028 Strategic Plan</title>
		<link>https://www.waterforgood.org/the-path-ahead-our-2026-2028-strategic-plan/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Mon, 11 May 2026 16:53:31 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/the-path-ahead-our-2026-2028-strategic-plan/</guid>
		<description><![CDATA[Water for Good’s 2026–2028 Strategic Plan is here. Learn how we are doubling our impact to serve 2.6 million people annually with safe water and lasting health.]]></description>
	</item>
	<item>
		<title>The Long Game: Why We Built a Foundation to Scale, Not Just Grow</title>
		<link>https://www.waterforgood.org/the-long-game-why-we-built-a-foundation-to-scale-not-just-grow/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Fri, 08 May 2026 17:48:57 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/the-long-game-why-we-built-a-foundation-to-scale-not-just-grow/</guid>
		<description><![CDATA[At the turn of the year, we developed a new strategic plan designed to scale our work to new heights, and I want to share with you why I am so invested in it. 
In the nonprofit sector, growth usually means doing more of the same: doubling your revenue to double your impact. But for us,]]></description>
	</item>
	<item>
		<title>Know Your Water Points</title>
		<link>https://www.waterforgood.org/know-your-water-points/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:41:59 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/know-your-water-points/</guid>
		<description><![CDATA[Discover why not all water points are wells. See how we use solar power, gravity systems, and more to bring safe water to communities in need.]]></description>
	</item>
	<item>
		<title>Collaboration Unlocks Safe Water for Thousands in Tanzania</title>
		<link>https://www.waterforgood.org/collaboration-unlocks-safe-water-for-thousands-in-tanzania/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 21:48:22 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/collaboration-unlocks-safe-water-for-thousands-in-tanzania/</guid>
		<description><![CDATA[See how Water for Good and RUWASA are partnering to bring solar-powered water infrastructure and Lake Victoria access to thousands in Tanzania’s Shinyanga.]]></description>
	</item>
	<item>
		<title>The Narrative of Change: Our 2025 Impact Report</title>
		<link>https://www.waterforgood.org/the-narrative-of-change-our-2025-impact-report/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 16:44:37 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/the-narrative-of-change-our-2025-impact-report/</guid>
		<description><![CDATA[Carol Sukkar's perspective on recently released Impact Report.]]></description>
	</item>
	<item>
		<title>Board Visit: Vision of a Healthy Village in Ethiopia</title>
		<link>https://www.waterforgood.org/board-visit-vision-of-a-healthy-village-in-ethiopia/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 16:15:52 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/board-visit-vision-of-a-healthy-village-in-ethiopia/</guid>
		<description><![CDATA[Our board members recently traveled to rural Ethiopia to see the Vision of a Healthy Village in action and witness how sustainable water systems change lives.]]></description>
	</item>
	<item>
		<title>A Call for Water and Gender Equity on World Water Day</title>
		<link>https://www.waterforgood.org/a-call-for-water-and-gender-equity-on-world-water-day/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 21:42:18 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/a-call-for-water-and-gender-equity-on-world-water-day/</guid>
		<description><![CDATA[In 2026, the global theme “Where water flows, equality grows” centers on the profound connection between water and gender equality]]></description>
	</item>
	<item>
		<title>Stronger Together: How Unity and Strategy Transformed Over 1.3 Million Lives in 2025</title>
		<link>https://www.waterforgood.org/stronger-together-how-unity-and-strategy-transformed-over-1-3-million-lives-in-2025/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 17:51:14 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/stronger-together-how-unity-and-strategy-transformed-over-1-3-million-lives-in-2025/</guid>
		<description><![CDATA[See how Water for Good and Lifewater’s 2024 merger is paying off in 2025, with 1.3M lives reached and donor dollars going further through efficient, locally led WASH work.]]></description>
	</item>
	<item>
		<title>&amp;#8220;I Was Lost, But Now I Am Found&amp;#8221; A Story of Love, Stewardship, and Redemption</title>
		<link>https://www.waterforgood.org/i-was-lost-but-now-i-am-found-a-story-of-love-stewardship-and-redemption/</link>
		<dc:creator><![CDATA[Maya McAllister]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 17:37:53 GMT</pubDate>
		<guid isPermaLink="true">https://www.waterforgood.org/i-was-lost-but-now-i-am-found-a-story-of-love-stewardship-and-redemption/</guid>
		<description><![CDATA[In Busimo, a man's story now shines as a beacon, a testament to what happens when sustainable water, a healthy community, and God’s relentless love converge to transform a life.]]></description>
	</item>
</channel>
</rss>
